Period start | Period end | Price / night | |
---|---|---|---|
24.09.2022 | 29.12.2022 | EUR 169,00 | Minimum stay 3 nights. < 5 nights + 25% price. |
30.12.2022 | 01.01.2023 | EUR 200,00 | Minimum stay 3 nights. < 5 nights + 25% price. |
02.01.2023 | 12.05.2023 | EUR 169,00 | Minimum stay 3 nights. < 5 nights + 25% price. |
13.05.2023 | 02.06.2023 | EUR 199,00 | Minimum stay 7 nights. Check in day: Saturday. |
03.06.2023 | 23.06.2023 | EUR 275,00 | Minimum stay 7 nights. Check in day: Saturday. |
24.06.2023 | 07.07.2023 | EUR 320,00 | Minimum stay 7 nights. Check in day: Saturday. |
08.07.2023 | 25.08.2023 | EUR 390,00 | Minimum stay 7 nights. Check in day: Saturday. |
26.08.2023 | 01.09.2023 | EUR 320,00 | Minimum stay 7 nights. Check in day: Saturday. |
02.09.2023 | 15.09.2023 | EUR 275,00 | Minimum stay 7 nights. Check in day: Saturday. |
16.09.2023 | 22.09.2023 | EUR 199,00 | Minimum stay 7 nights. Check in day: Saturday. |
23.09.2023 | 06.10.2023 | EUR 169,00 | Minimum stay 7 nights. Check in day: Saturday. |
07.10.2023 | 29.12.2023 | EUR 169,00 | Minimum stay 3 nights. < 5 nights + 25% price. |
30.12.2023 | 02.01.2024 | EUR 200,00 | Minimum stay 3 nights. < 5 nights + 25% price. |
From May, to October the minimum stay is 7 days. Check in and Check out days are on Saturday.
From November, to April the minimum stay is 3 nights. During this period, for stays shorter than 5 nights, 25% will be added to the price.
No reviews yet.
Write a review