Period start | Period end | Price / night | |
---|---|---|---|
01.01.2025 | 16.05.2025 | EUR 180,00 | Minimum stay 3 nights. < 5 nights + 25% price. |
17.05.2025 | 06.06.2025 | EUR 220,00 | Minimum stay 7 nights. Check in day: Saturday. |
07.06.2025 | 27.06.2025 | EUR 300,00 | Minimum stay 7 nights. Check in day: Saturday. |
28.06.2025 | 11.07.2025 | EUR 345,00 | Minimum stay 7 nights. Check in day: Saturday. |
12.07.2025 | 22.08.2025 | EUR 410,00 | Minimum stay 7 nights. Check in day: Saturday. |
23.08.2025 | 29.08.2025 | EUR 345,00 | Minimum stay 7 nights. Check in day: Saturday. |
30.08.2025 | 12.09.2025 | EUR 300,00 | Minimum stay 7 nights. Check in day: Saturday. |
13.09.2025 | 26.09.2025 | EUR 220,00 | Minimum stay 7 nights. Check in day: Saturday. |
27.09.2025 | 10.10.2025 | EUR 180,00 | Minimum stay 7 nights. Check in day: Saturday. |
11.10.2025 | 24.12.2025 | EUR 180,00 | Minimum stay 3 nights. < 5 nights + 25% price. |
25.12.2025 | 04.01.2026 | EUR 250,00 | Minimum stay 3 nights. < 5 nights + 25% price. |
From May, to October the minimum stay is 7 days. Check in and Check out days are on Saturday.
From November, to April the minimum stay is 3 nights. During this period, for stays shorter than 5 nights, 25% will be added to the price.
No reviews yet.
Write a review