Period start | Period end | Price / night |
---|---|---|
04.09.2021 | 17.09.2021 | EUR 149,00 |
18.09.2021 | 24.12.2021 | EUR 126,00 |
25.12.2021 | 02.01.2022 | EUR 189,00 |
03.01.2022 | 27.05.2022 | EUR 129,00 |
28.05.2022 | 03.06.2022 | EUR 170,00 |
04.06.2022 | 24.06.2022 | EUR 200,00 |
25.06.2022 | 08.07.2022 | EUR 250,00 |
09.07.2022 | 19.08.2022 | EUR 310,00 |
20.08.2022 | 26.08.2022 | EUR 250,00 |
27.08.2022 | 09.09.2022 | EUR 200,00 |
10.09.2022 | 23.09.2022 | EUR 170,00 |
24.09.2022 | 29.12.2022 | EUR 129,00 |
30.12.2022 | 02.01.2023 | EUR 189,00 |
From May, to October the minimum stay is 7 days. Check in and Check out days are on Saturday.
From November, to April the minimum stay is 3 nights. During this period, for stays shorter than 5 nights, 25% will be added to the price.
No reviews yet.
Write a review