Startperiode | Ende der Periode | Preis / Nacht | |
---|---|---|---|
03.01.2024 | 10.05.2024 | EUR 185,00 | Minimum stay 3 nights. < 5 nights + 25% price. |
11.05.2024 | 07.06.2024 | EUR 225,00 | Minimum stay 7 nights. Check in day: Saturday. |
08.06.2024 | 21.06.2024 | EUR 310,00 | Minimum stay 7 nights. Check in day: Saturday. |
22.06.2024 | 05.07.2024 | EUR 365,00 | Minimum stay 7 nights. Check in day: Saturday. |
06.07.2024 | 23.08.2024 | EUR 460,00 | Minimum stay 7 nights. Check in day: Saturday. |
24.08.2024 | 30.08.2024 | EUR 365,00 | Minimum stay 7 nights. Check in day: Saturday. |
31.08.2024 | 13.09.2024 | EUR 310,00 | Minimum stay 7 nights. Check in day: Saturday. |
14.09.2024 | 27.09.2024 | EUR 225,00 | Minimum stay 7 nights. Check in day: Saturday. |
28.09.2024 | 11.10.2024 | EUR 185,00 | Minimum stay 7 nights. Check in day: Saturday. |
12.10.2024 | 26.12.2024 | EUR 185,00 | Minimum stay 3 nights. < 5 nights + 25% price. |
27.12.2024 | 02.01.2025 | EUR 250,00 | Minimum stay 3 nights. < 5 nights + 25% price. |
From May, to October the minimum stay is 7 days. Check in and Check out days are on Saturday.
From November, to April the minimum stay is 3 nights. During this period, for stays shorter than 5 nights, 25% will be added to the price.
No reviews yet.
Eine Rezension schreiben